10 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 101,415 739,998 5,397,401
Source 1,311 9,122 66,458
Translated 50% 51,364 45% 334,293 42% 2,293,126
Needs editing 7% 7,157 3% 24,192 9% 490,080
Read-only 1% 1,149 1% 8,566 1% 63,057
Failing checks 6% 6,449 3% 24,630 9% 505,667
Strings with suggestions 1% 103 1% 478 1% 2,993
Untranslated strings 42% 42,894 51% 381,513 48% 2,614,195

Quick numbers

0
Hosted words
0
Hosted strings
0%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
Translated
+50%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 0 0 0 0 288 12 33
Abkhazian 17% 896 7,749 57,756 748 113 0 0
Adyghe 1% 496 5,863 44,906 496 0 1 0
Afrikaans 24% 945 7,686 57,726 814 122 0 0
Albanian 69% 379 5,404 42,328 272 106 0 1
Amharic 23% 942 7,589 57,327 790 152 0 0
Arabic 77% 276 1,237 14,802 149 107 22 0
Aragonese 6% 679 2,765 18,151 676 0 0 0
Asturian 33% 830 7,914 58,756 700 104 0 0
Basque 89% 130 458 9,458 26 101 0 0
Bavarian 2% 724 2,920 18,981 721 5 0 0
Belarusian 2% 1,060 8,239 60,540 960 101 0 0
Belarusian (latin) 1% 1,223 8,817 64,097 1,223 0 0 0
Bengali 5% 1,168 8,688 63,259 1,163 3 0 0
Bodo 1% 501 5,883 45,034 395 97 0 0
Bosnian 8% 1,008 8,077 59,596 840 104 1 0
Breton 4% 1,168 8,730 63,622 1,056 100 0 0
Bulgarian 57% 528 2,741 24,527 390 129 0 0
Burmese 0% 14 19 125 14 0 0 0
Catalan 84% 200 884 12,398 94 99 1 1
Chinese (Simplified) 86% 169 2,888 19,290 169 2 16 0
Chinese (Traditional) 43% 708 6,628 51,093 566 117 0 0
Croatian 99% 7 16 99 7 0 0 0
Czech 99% 6 19 273 6 0 0 0
Danish 61% 478 2,548 23,660 329 144 0 0
Dutch 99% 4 4 26 4 6 0 3
English (Australia) 99% 6 19 273 6 2 0 0
English (New Zealand) 99% 6 19 273 6 2 0 0
English (South Africa) 99% 6 19 273 6 2 0 0
English (United Kingdom) 99% 6 19 273 6 2 0 0
Esperanto 67% 405 2,072 19,744 280 118 0 0
Estonian 1% 1,075 8,268 60,725 1,053 0 17 0
Finnish 35% 803 7,424 55,669 675 105 0 0
French 87% 156 652 10,760 52 100 5 0
Frisian 1% 1,225 8,820 64,107 1,224 0 0 0
Gaelic 25% 836 7,181 54,786 683 122 0 0
Galician 60% 489 2,514 22,954 347 127 0 0
German 98% 14 56 584 13 5 2 0
Greek 72% 343 1,857 18,213 212 111 3 0
Guaraní (Paraguayan) 3% 1,051 8,249 60,633 1,027 4 0 0
Hebrew 82% 224 3,408 28,263 149 73 0 0
Hindi 20% 992 7,838 58,384 850 123 8 0
Hungarian 83% 206 3,901 26,639 205 13 2 0
Icelandic 75% 302 4,388 35,852 198 106 0 0
Indonesian 85% 180 714 11,286 74 101 0 0
Interlingua 1% 1,209 8,768 63,737 1,209 0 0 0
Irish 5% 1,029 8,189 60,259 902 105 0 0
Italian 83% 211 1,007 13,148 105 102 2 0
Japanese 64% 444 5,877 45,843 333 109 1 0
Javanese 7% 1,032 8,305 60,937 908 108 0 0
Kabyle 21% 967 7,798 57,480 841 116 0 0
Kannada 3% 491 5,873 44,967 391 97 0 0
Kazakh 9% 989 8,003 59,111 847 108 0 0
Korean 55% 551 6,238 48,692 405 129 3 0
Lao 25% 475 2,301 15,688 442 10 0 0
Latvian 12% 955 7,940 58,775 777 114 0 0
Lithuanian 8% 995 8,033 59,316 812 105 0 0
Lower Sorbian 41% 739 6,847 52,814 604 118 0 0
Malayalam 7% 1,137 8,623 62,920 1,126 5 0 0
Mongolian 6% 472 5,802 44,515 368 99 0 0
Nepali 27% 912 7,314 55,498 746 124 0 0
Norwegian Bokmål 68% 394 2,140 20,532 256 126 0 0
Norwegian Nynorsk 25% 938 7,599 57,303 787 118 0 0
Occitan 28% 901 8,078 60,170 778 108 0 0
Odia 1% 1,210 8,801 64,014 1,210 0 0 0
Persian 41% 711 6,739 50,772 692 13 0 0
Polish 0 0 0 0 0 0 0
Portuguese 0 0 0 0 4 0 0
Portuguese (Brazil) 99% 4 4 26 4 0 0 0
Punjabi 16% 934 7,999 59,565 790 121 0 0
Romanian 24% 819 7,209 54,688 678 114 0 0
Russian 75% 313 3,720 31,963 208 99 3 3
Sinhala 1% 1,213 8,795 63,928 1,212 3 0 0
Slovak 72% 348 2,060 20,004 212 113 3 0
Slovenian 99% 6 19 273 6 1 0 0
Spanish 0 0 0 0 0 1 1
Swedish 98% 15 43 433 15 5 0 0
Tajik 1% 497 5,875 44,988 400 97 0 0
Tamil 14% 1,056 8,228 60,724 915 129 0 0
Thai 1% 605 2,469 16,274 593 0 0 0
Turkish 0 0 0 0 10 0 0
Ukrainian 98% 17 46 461 17 0 0 0
Upper Sorbian 46% 676 6,095 47,564 536 119 0 0
Uyghur 14% 932 7,517 56,374 746 114 0 0
Uzbek 18% 886 7,368 55,586 742 119 0 0
Valencian 55% 553 2,904 25,637 407 133 0 0
Venetian 10% 981 7,965 58,895 840 106 0 0
Vietnamese 82% 218 1,019 13,558 112 126 0 0
Welsh 71% 352 4,911 39,322 248 106 0 0
User avatar None

Repository rebased

Repository rebased

Original revision: a42693ef357fa8ae730b88fc88b35f3d4e8c34e1
New revision: 685b7010a6e70980b1cb3c1c4d4a6dbdda2e517b 10 hours ago
User avatar None

Changes committed

Changes committed 10 hours ago
User avatar None

Changes committed

Changes committed 10 hours ago
User avatar None

Changes committed

Changes committed 10 hours ago
User avatar Shavazo

Translation added

yesterday
User avatar Shavazo

Translation added

yesterday
User avatar Shavazo

Translation added

yesterday
User avatar Shavazo

Translation added

yesterday
User avatar Shavazo

Translation added

yesterday
User avatar Shavazo

Translation added

yesterday
Browse all project changes
User avatar timar

Announcement posted

The next major version of Collabora Online Development Edition is planned to be released in April, 2024. Therefore the version number will be 24.04. Thank you for completing your translations.

2 weeks ago
User avatar timar

Announcement posted

Dear Translators, we wish you a Happy New Year. The next CODE release is planned by mid-January, 2024. There are a few new strings. Thanks for your contribution.

Collabora Team

3 months ago
User avatar timar

Announcement posted

Dear Translators!

CODE 23.05.5 release is planned for this week. There are 8 new strings compared to the previous version. Thank you for your support!

Collabora Team

6 months ago
User avatar timar

Announcement posted

Dear Translators,

Next CODE 23.05 release is scheduled for week 35. Please update translations by Monday, August 28, 2023. Thank you!

8 months ago
User avatar timar

Announcement posted

Dear Translators!

We are getting closer to our first CODE 23.05 release. It's a major update. Fortunately there are not many new strings. Please help, and catch up with translations. Thank you!

11 months ago
User avatar timar

Announcement posted

Dear translators!

We are preparing our next CODE release. Planned release date is on week 4. Could you please translate the new and changed strings?

Thanks! Collabora Team

a year ago
User avatar timar

Announcement posted

Dear translators!

We will release Collabora Online 22.05.8 on week 47. There are 4 new strings, related to improvements of read-only mode. Could you please update your translations?

Thank you! Collabora Team

a year ago
User avatar timar

Announcement posted

We will release CODE 22.05.7 on Week 41. Could you please catch up with translations? Thank you!

a year ago
User avatar timar

Announcement posted

Collabora Online 21.11.1 release date is approaching, please help us to complete translations.

2 years ago
User avatar timar

Announcement posted

Dear Translators!

We plan to release Collabora Online Development Edition 21.11 by end of November. Please update your translations. Thank you!

2 years ago
Browse all project changes