Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English MPL-2.0 0 0 0 0 1 0 0
Afrikaans MPL-2.0 0 0 0 0 0 0 0
Albanian MPL-2.0 0 0 0 0 0 0 0
Amharic MPL-2.0 20% 4 9 54 4 0 0 0
Arabic MPL-2.0 0 0 0 0 0 0 0
Aragonese MPL-2.0 60% 2 3 26 2 0 0 0
Asturian MPL-2.0 0 0 0 0 0 0 0
Basque MPL-2.0 0 0 0 0 0 0 0
Belarusian (latin) MPL-2.0 0% 5 10 62 5 0 0 0
Bengali MPL-2.0 0% 5 10 62 5 1 0 0
Bosnian MPL-2.0 0 0 0 0 0 0 0
Breton MPL-2.0 0% 5 10 62 5 1 0 0
Bulgarian MPL-2.0 0 0 0 0 0 0 0
Catalan MPL-2.0 0 0 0 0 0 0 0
Chinese (Simplified) MPL-2.0 0 0 0 0 0 0 0
Chinese (Traditional) MPL-2.0 0 0 0 0 0 0 0
Croatian MPL-2.0 0 0 0 0 0 0 0
Czech MPL-2.0 0 0 0 0 0 0 0
Danish MPL-2.0 0 0 0 0 0 0 0
Dutch MPL-2.0 0 0 0 0 0 0 0
English (Australia) MPL-2.0 0 0 0 0 0 0 0
English (New Zealand) MPL-2.0 0 0 0 0 0 0 0
English (South Africa) MPL-2.0 0 0 0 0 0 0 0
English (United Kingdom) MPL-2.0 0 0 0 0 0 0 0
Esperanto MPL-2.0 0 0 0 0 0 0 0
Finnish MPL-2.0 0 0 0 0 0 0 0
French MPL-2.0 0 0 0 0 0 0 0
Frisian MPL-2.0 0% 5 10 62 5 0 0 0
Gaelic MPL-2.0 20% 4 9 54 4 0 0 0
Galician MPL-2.0 0 0 0 0 0 0 0
German MPL-2.0 0 0 0 0 0 0 0
Greek MPL-2.0 0 0 0 0 0 0 0
Hebrew MPL-2.0 0 0 0 0 0 0 0
Hindi MPL-2.0 20% 4 9 54 4 0 0 0
Hungarian MPL-2.0 0 0 0 0 0 0 0
Icelandic MPL-2.0 0 0 0 0 0 0 0
Indonesian MPL-2.0 0 0 0 0 0 0 0
Interlingua MPL-2.0 0% 5 10 62 5 0 0 0
Italian MPL-2.0 0 0 0 0 0 0 0
Japanese MPL-2.0 0 0 0 0 0 0 0
Javanese MPL-2.0 0% 5 10 62 5 1 0 0
Kabyle MPL-2.0 0 0 0 0 1 0 0
Kannada MPL-2.0 20% 4 9 54 4 0 0 0
Korean MPL-2.0 0 0 0 0 0 0 0
Lower Sorbian MPL-2.0 80% 1 1 7 1 0 0 0
Malayalam MPL-2.0 0 0 0 0 1 0 0
Nepali MPL-2.0 20% 4 9 54 4 0 0 0
Norwegian Bokmål MPL-2.0 0 0 0 0 0 0 0
Norwegian Nynorsk MPL-2.0 0 0 0 0 0 0 0
Occitan MPL-2.0 0% 5 10 62 5 1 0 0
Odia MPL-2.0 0% 5 10 62 5 0 0 0
Persian MPL-2.0 0 0 0 0 0 0 0
Polish MPL-2.0 0 0 0 0 0 0 0
Portuguese MPL-2.0 0 0 0 0 0 0 0
Portuguese (Brazil) MPL-2.0 0 0 0 0 0 0 0
Russian MPL-2.0 0 0 0 0 0 0 2
Sinhala MPL-2.0 20% 4 8 43 4 1 0 0
Slovak MPL-2.0 0 0 0 0 0 0 0
Slovenian MPL-2.0 0 0 0 0 0 0 0
Spanish MPL-2.0 0 0 0 0 0 0 0
Swedish MPL-2.0 0 0 0 0 0 0 0
Tamil MPL-2.0 0% 5 10 62 5 1 0 0
Turkish MPL-2.0 0 0 0 0 0 0 0
Ukrainian MPL-2.0 0 0 0 0 0 0 0
Upper Sorbian MPL-2.0 0 0 0 0 0 0 0
Vietnamese MPL-2.0 0 0 0 0 0 0 0
Welsh MPL-2.0 0 0 0 0 0 0 0
Please sign in to see the alerts.

Overview

Project website collaboraonline.github.io
Instructions for translators

Collabora Online is based on LibreOffice Technology. It is recommended to check for LibreOffice translations and use the same terminology.

Project maintainers User avatar pedro.silva User avatar timar User avatar kendy User avatar bearon User avatar MikeD
Translation license Mozilla Public License 2.0
Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Any authenticated user can contribute.
  • The translation uses monolingual files.
  • The translation base language is editable.
Source code repository https://github.com/CollaboraOnline/online.git
Repository branch master
Last remote commit jsdialog: move About dialog to separate file 0a9b7b6b8
Szymon Kłos authored 6 days ago
Last commit in Weblate Translated using Weblate (French) e47afe94d
User avatar hfiguiere authored 12 days ago
Weblate repository https://hosted.weblate.org/git/collabora-online/ui/
File mask ios/Mobile/Resources/Settings.bundle/*.lproj/Root.strings
Monolingual base language file ios/Mobile/Resources/Settings.bundle/en.lproj/Root.strings
12 days ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 335 670 4,154
Source 5 10 62
Translated 78% 263 78% 523 78% 3,250
Needs editing 0% 0 0% 0 0% 0
Read-only 0% 0 0% 0 0% 0
Failing checks 2% 9 1% 9 1% 72
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 21% 72 21% 147 21% 904

Quick numbers

670
Hosted words
335
Hosted strings
78%
Translated
and previous 30 days

Trends of last 30 days

+100%
Hosted words
+100%
Hosted strings
+78%
Translated
+100%
Contributors
User avatar timar

Changes committed

Changes committed 12 days ago
User avatar darshan.upadhyay1188

Translation added

12 days ago
User avatar darshan.upadhyay1188

Contributor joined

Contributor joined 12 days ago
User avatar None

Alert triggered

Repository has changes. 2 weeks ago
User avatar None

Alert triggered

Repository outdated. 3 weeks ago
User avatar None

Alert triggered

Repository outdated. a month ago
User avatar None

Alert triggered

Repository outdated. a month ago
User avatar None

Alert triggered

Repository outdated. 2 months ago
User avatar None

Alert triggered

Repository outdated. 2 months ago
User avatar None

Alert triggered

Repository outdated. 2 months ago
Browse all component changes